Pioneer AVIC-N3

Display Features
| Screen Size/Aspect Ratio | 6.5 inch / 16:9 |
| Pixels | 336,960 (1,440 x 234) |
| Touch Panel | Yes |
| Anti-Glare Screen Coating | AG |
| Background Picture | 12 Navi, 15 A/V |
| Import Custom BG Pictures | JPEG (CD-R) |
| Dimmer Control | Intelligent |
| Picture Adjustment | Brightness, Contrast, Color, Hue, Dimmer Settings |
| 5 Selectable Viewing Modes | Yes |
| Motorized Display | Motorized Open/Close |
| Selectable Angle Setting | 50 ~ 110 degrees |
| Automatic Display Positioning | Yes |
| Set Back Mode | Yes |
| Half Close Setting | Yes |
| 10 Character Sub Display | Yes |
DVD/CD Player
| Drives Included | 1 (DVD) |
| DVD Video Playback | DVD/DVD-R/-RW |
| CD Playback | CD/CD-R/-RW |
| Compressed Audio | MP3 (CD) |
| ID3 Tag / WMA Text | ID3 |
| CD Text | Yes |
| Auto Scroll | Yes |
| CD Track List | X (CD Text Only) |
| MP3/WMA Track List | MP3 |
| Sampling Frequency | 44.1/48/96kHz |
| Quantization Bits | 16/20/24-bit:Linear |
| Frequency Response | 5 ~ 44,000Hz at 96khz |
| Signal-to-Noise Ratio | 97db (1kHz) |
| Dynamic Range | 95db (1kHz) |
| Distortion | 0.008% (1kHz) |
| Number of Channels | 2ch |
Navigation
| Navigation Type | Built-in DVD with Memory Nav |
| Map Data | 2 DVD-ROM (CNDV-60MP) |
| Coverage Area | US, Canada, Alaska, Hawaii |
| Data Size | 15GB |
| Memory Navigation Mode | Yes |
| Home Area Map Memory | Corridor/Rectangle |
| 3D Hybrid Sensor (Gyro & G-Force) | Yes |
| GPS Receiver and Antenna | 8 Channel (Included) |
| Touch Screen Operation | Yes |
| Voice Instructions Playback | Recorded Voice |
| Multi-Language Display Capability | English/Spanish/French |
| Voice Control (Voice Recognition) | Optional (CD-VC1) |
| Points of Interest (POI) | 11 Million |
| Brand Icon POI's | Included |
| POI Database Categories | 271 |
| POI Categories by Brand | Included |
| POI Shortcut Keys | Yes |
| Detailed City Map | 23 Cities |
| Highway Lane Information | 50 Cities |
| XM NavTraffic Ready | Yes |
| Emergency Mode Display | Yes |
| 1-Year Roadside Assistance | Included |
| Display Mode - Map View | Yes |
| Display Mode - Guide View | Yes |
| Display Mode - Route View | Yes |
| Display Mode - Driver's View | Yes |
| Display Mode - Twin Map View | No |
| Display Mode - Rear View | Yes |
| Vehicle Dynamics Display (VDD) | Included |
| Vehicle Dynamics Skins | 5 (Original, Carbon, Hologram, Sharp Metal, Classic) |
| VDD Gauge Selections | 7 (Voltage, Clock, Direction, Slope, Acceleration, Side Acceleration, Angular Velocity) |
TV Tuner
| TV Tuner | Optional GEX-P5700TV or GEX-P6400TV |
AM/FM Tuner
| Supertuner | Supertuner IIID |
| 24-Station/6-Button (18FM/6FM) Presets | Yes |
| BSM (Best Stations Memory) | Yes |
| Local Station Setting | Selectable (4-Step) |
Receiver Features
| Bluetooth Adapter Ready | No |
| IP-Bus System Control | Yes |
| XM Satellite Ready | Yes (Enhanced Graphical) |
| Sirius Radio Ready | External |
| iPod Adapter Ready | Yes (Full Control, Multi-Line) |
| Multi-CD Control | Yes |
| DVD Control | Yes |
| Auxiliary Input | CD-RB10 or CD-RB20 required |
| External Unit Control | 2 |
| AV-Bus Input | Yes |
| Composite A/V Input | 1 (AV1) |
| Back-Up Camera Input | Yes |
| Rear-View Camera Mode | Yes |
| Composite A/V Output | 1 (Rear Out) |
| Dual Zone Audio/Video | Tri-Zone (Front/Rear/Navi) |
| Independent Rear A/V Source Control | DVD-V |
Audio Features
| Built-in Speaker Power | MOSFET 50W x 4 |
| Continuous Power Output | 22W x 4 |
| Equalizer | EEQ (3-Band Parametric) |
| EQ-EX | Yes |
| SFEQ (Sound Focus EQ) | Yes |
| Loudness | 3 Mode |
| Source Level Adjuster (SLA) | Yes |
| High-Pass Crossover (HPF) | 50/80/125Hz, -12dB/Oct. |
| Subwoofer Crossover (LPF) | 50/80/125Hz, -18dB/Oct., +/-12dB |
| RCA Preouts | 3 pair (Front, Rear, Sub/Non-Fading) |
| Preout Voltage | 2.2V, 1k Ohm |
Multi-Channel Audio
| Multi-Channel Processor | Optional DEQ-P8000 |
| Multi-Channel Controller Required? | AXM-P8000 required |
General
| Detachable Face Security | Yes |
| Remote Control | Optional (CD-VC1, CD-SR11, CD-RV1) |
| Rotary Volume Control | Yes |
| Wired Remote Input | Yes |
| Dimensions (Main Chassis) | 7" x 2" x 6-1/2" |
| Dimensions (Hideaway Unit) | 7" x 2" x 6-1/2" |
| Optional Off-Set Installation Kit | AD-GA10 |
| Warranty | 1 Year |



