| Car Navigations | |
| Navigation | KW-NT1 |
| Type | On-Board Flash Memory Based Navigation System |
| GPS | Yes (WAAS Capable) |
| Coverage | United States, Alaska, Hawaii, Canada and Puerto Rico |
| Destination Search Functions | Name, Vicinity, Phone Number, Address, Zip-Code, Coordinates, Previous, Favorites |
| Voice Guidance Language | 3 Languages (Female): English (US), Spanish, and French |
| Text-to-Speech | 3 Languages (Female): English (US), Spanish, and French |
| P.O.I. | 12 Million (infoUSA) |
| Destination Memory | 100 Favourites + Last 50 + 4 Via Points |
| Route Calculation Options | Fastest / Shortest / Avoid Freeway, Ferry, Toll Road) |
| Reroute | Yes |
| Driving information | Yes |
| Voice Guidance Cruise | Yes |
| Lane Guide | Yes |
| Speed Limit Display | Yes |
| Magnified View | Yes |
| Quick Search | Yes |
| Max. Speed Alert | Yes |
| POI Alert | Yes |
| Adaptive Volume Control | Yes |
| DVD Player | KW-NT1 |
| Video Format | NTSC/PA |
| Shock Proof Memory | Yes |
| DVD-R/-RW, +R/+RW Compatible | Yes |
| Video DAC | 12-bit/108MHz |
| DTS/Dolby Digital/MPEG Audio | 2ch Dolby Digital |
| GIGA MP3 MULTI | Yes (MP3 only) |
| Pause/Step/Slow | Yes (Pause/Slow function only) |
| Direct Chapter Access | Yes |
| VCD Playback | Yes |
| Frequency Response | 16 - 22,000Hz (fs=48kHz), 16 - 44,000Hz (fs=96kHz) |
| Dynamic Range | 93dB |
| Signal-to-Noise Ratio | 95dB |
| Channel Separation | More than 85dB (at 1kHz) |
| Wow & Flutter | Less than measurable limit |
| CD Player | KW-NT1 |
| MP3/WMA Compatible with ID3 Tag/WMA Tag | Yes (MP3 only) |
| CD-R/RW Compatible | Yes |
| CD Text | Yes |
| Random/Repeat Play | Yes |
| SD | KW-NT1 |
| SD Slot | Yes |
| SD Playback | Yes |
| Playable Format | Yes (MP3 only) |
| Bluetooth Control | KW-NT1 |
| Bluetooth Control | Built-in |
| Hands Free Call | Yes |
| Phonebook Transfer | Manual (100 Max.) |
| iPod/iPhone Control | KW-NT1 |
| iPod Control | Yes (USB) |
| iPhone Control | Yes (USB) |
| Play / Pause / Skip / Search | Yes |
| Random / Repeat Play | Yes |
| Text | Yes |
| Battery Charge | Yes |
| 2-Way Control for iPod/iPhone (Headunit/iPod or iPhone Mode) | Yes (USB) |
| iPod/iPhone Video File Playback | Yes (KS-U29 required. Compatibility depends on iPod) |
| USB | KW-NT1 |
| Position | Front |
| MP3/WMA /WAV Compatible with Tag | Yes (MP3 only) |
| Random / Repeat Play | Yes |
| iPod/iPhone Video File Playback | Yes (KS-U29 required for iPod/iPhone video playback. Compatibility depends on iPod) |
| iPod/iPhone Audio File Playback | Yes |
| Tuner | KW-NT1 |
| SAT Radio Ready | Yes |
| Tuner Type | |
| DiAS Digital Tuner | HSIVi |
| Preset Stations | 18 FM + 6 AM |
| SSM (for FM) | Yes |
| Seek (Up/Down) | Yes |
| Stereo/Mono Switch (for FM) | Yes |
| European Switchable Tuner | Yes |
| FM | |
| Frequency Range | 87.5 - 107.9MHz |
| Usable Sensitivity | 9.3dBf (0.8uV/75 ohms) |
| 50dB Quieting Sensitivity | 16.3dBf (1.8uV/75 ohms) |
| Stereo Separation | 35dB (at 1kHz) |
| AM | |
| Frequency Range | 530 - 1,710kHz |
| Sensitivity | 20 uV (26dBu) |
| Selectivity | 35dB |
| Amplifier | KW-NT1 |
| Maximum Power Output | 50W x 4 |
| Continuous Power Output (RMS) | 20 + 20W RMS x 4ch at 4 ohms no more than 1% THD* |
| MOS-FET Amplifier | Yes |
| Audio DAC | 192kHz/24bit |
| Balance/Fader Control | Yes |
| EQ | |
| 7-Band iEQ | Yes |
| Amp Defeat Switch | Yes |
| AV Input Terminals (Video + L/R) | Yes (Gold-Plated) |
| Line Output Terminals (pair) | 2 Pairs (Gold-Plated) |
| Subwoofer Output with Level/Frequency Control | Yes (Gold-Plated) |
| Compositive Video Output | Yes (Gold-Plated) |
| Video Input (Camera) | Yes (Gold-Plated) |
| Optical Digital Output | Yes |
| Frequency Response | 40 - 20,000Hz |
| Load Impedance | 4 ohms (4 - 8 ohms) |
| Pre-output Level/Impedance | 2.5V/20 kohms Load (CD full scale) |
| Line Output Level | 2.5V |
| Subwoofer Output Level | 2.5V |
| Video Output Level/Impedance | 1.0Vp-p/75 ohms |
| Video Input | 1.0Vp-p/75 ohms |
| Audio Input | 1.5V20 kohms |
| Monitor | KW-NT1 |
| Screen Size | 6.1-inch Wide |
| Number of Pixels | 336,960 |
| Touch Pad | Yes |
| Touch Panel | Yes |
| Brightness Control | Yes |
| General | KW-NT1 |
| Detachable Control Panel with Carrying Case | Yes |
| Steering Remote Control Ready | Yes |
| Beep Tone Support | Yes |
| Dimensions (W x D x H) | |
| Installation Size | 7-3/16'' x 4-5/8'' x 6-3/8'' (182 x 111 x 161 mm) |
| Panel Size | 7-7/16'' x 4-5/8'' x 7/16'' (188 x 117 x 10 mm) |
| Detachable Face Plate Size | 6-3/4'' x 3-1/2'' x 1-7/16'' (170 x 88 x 36 mm) |
| Weight | 6.45 lbs. |
Click the button below to add the JVC KW-NT1 Bluetooth(R) Wireless Technology DVD/CD/USB/SD & Navigation to your shopping cart for $899.49.
2000-2010 DpcAuto.com - (718)297-4404 144-28 Hillside Ave Jamaica, NY 11435 USA
Prices, specifications, and images are subject to change without notice.
DpcAuto is not responsible for typographical or illustrative errors.
All trademarks and trade names are the property of their respective trademark holders.

SSL